Everton v Arsenal lineups
Demolition Job!! At Goodison??? Bendtner..was he playing wing? Who would think 6 goals would get past this Everton side...bloody woeful!..was Lescott's mind on the job or further afield.
clipped from www.arsenal-world.co.uk
| ||
Starting Line-ups | ||
1 | Almunia | |
22 | Clichy | |
10 | Gallas | |
3 | Sagna | |
4 | Fabregas | |
23 | Arshavin | |
5 | Vermaelen | |
15 | Denilson | |
17 | Song | |
11 | van Persie | |
52 | Bendtner | |
Substitutes | ||
24 | Mannone | |
18 | Silvestre | |
28 | Gibbs | |
27 | Eboue | |
46 | Fran Merida | |
16 | Ramsey | |
9 | Eduardo | |
Starting Line-ups | ||
24 | Howard | |
18 | Neville | |
4 | Yobo | |
2 | Hibbert | |
5 | Lescott | |
3 | Baines | |
25 | Fellaini | |
17 | Cahill | |
20 | Pienaar | |
21 | Osman | |
11 | Jo | |
Substitutes | ||
1 | Nash | |
0 | Duffy | |
19 | Gosling | |
26 | Rodwell | |
37 | Baxter | |
8 | Saha | |
14 | Vaughan |
No comments:
Post a Comment